Catalogo
Perché registrarsi? Solo per tenere i bot fuori dal nostro catalogo. La tua email rimane privata — non la condivideremo mai né ti invieremo nulla senza il tuo consenso. Te lo garantiamo!
| Emittente | Ottoman Empire |
|---|---|
| Anno | 1451 |
| Tipo | Accedi per vedere i dettagli |
| Valore | Accedi per vedere i dettagli |
| Valuta | Accedi per vedere i dettagli |
| Composizione | Accedi per vedere i dettagli |
| Peso | 2.1 g |
| Diametro | Accedi per vedere i dettagli |
| Spessore | Accedi per vedere i dettagli |
| Forma | Accedi per vedere i dettagli |
| Tecnica | Accedi per vedere i dettagli |
| Orientamento | Accedi per vedere i dettagli |
| Incisore/i | Accedi per vedere i dettagli |
| In circolazione fino al | Accedi per vedere i dettagli |
| Riferimento/i | Accedi per vedere i dettagli |
| Descrizione del dritto | Accedi per vedere i dettagli |
|---|---|
| Scrittura del dritto | Accedi per vedere i dettagli |
| Legenda del dritto | Accedi per vedere i dettagli |
| Descrizione del rovescio | Accedi per vedere i dettagli |
| Scrittura del rovescio | Arabic |
| Legenda del rovescio | Accedi per vedere i dettagli |
| Bordo | Rough |
| Zecca | Accedi per vedere i dettagli |
| Tiratura | Accedi per vedere i dettagli |
| Informazioni aggiuntive |
Mehmed II's first reign lasted less than two years — he was deposed in 1444 at age twelve in favor of his father Murad II, then returned to power in 1451 following Murad's death. This Amasya issue dates to that second accession, the same reign that would end with the fall of Constantinople in 1453. Amasya held particular dynastic weight for the Ottomans; it was the traditional seat of the şehzade governors, and Mehmed himself had administered the province before assuming the throne.
Copper manghirs of this period circulated at the lowest level of daily commerce and were struck in quantity at provincial mints precisely because their value didn't justify long-distance transport.