Catalog
| Issuer | Osterburg, District of |
|---|---|
| Year | 1918 |
| Type | Emergency coin |
| Value | 50 Pfennigs (50 Pfennige) (0.50) |
| Currency | Mark (1914-1924) |
| Composition | Zinc |
| Weight | 3.1 g |
| Diameter | 23.7 mm |
| Thickness | 1.2 mm |
| Shape | Round with a round hole |
| Technique | Milled |
| Orientation | Medal alignment ↑↑ |
| Engraver(s) | |
| In circulation to | |
| Reference(s) | Funck#413.1A, Funck#413.1B, Funck#413.1C, Men18#25134.1, Men18#25134.2, Men18#25134.3 |
| Obverse description | Pearl rim, legend surrounding date and punched hole |
|---|---|
| Obverse script | Latin |
| Obverse lettering | KRIEGSNOTGELD DES KREISES OSTERBURG • 1918 |
| Reverse description | Pearl rim surrounding denomination and hole |
| Reverse script | Latin |
| Reverse lettering | 50 PFENNIG |
| Edge | Plain |
| Mint | |
| Mintage |
1918 - F#413.1A 4 mm Punched Hole - 1918 - F#413.1B slightly oval 4.0 mm x 4.8 mm Punched Hole - 455 1918 - F#413.1C Without Punched hole - |
| Numisquare ID | 7989175550 |
| Additional information |
|