Katalog
| Emitent | Banca Națională a României |
|---|---|
| Rok | 2018 |
| Typ | Zaloguj się aby zobaczyć szczegóły |
| Nominał | Zaloguj się aby zobaczyć szczegóły |
| Waluta | Zaloguj się aby zobaczyć szczegóły |
| Materiał | Zaloguj się aby zobaczyć szczegóły |
| Rozmiar | 147 × 82 mm |
| Kształt | Zaloguj się aby zobaczyć szczegóły |
| Drukarnia | Zaloguj się aby zobaczyć szczegóły |
| Projektant(zy) | Zaloguj się aby zobaczyć szczegóły |
| Rytownik(zy) | Zaloguj się aby zobaczyć szczegóły |
| W obiegu do | Zaloguj się aby zobaczyć szczegóły |
| Źródło(a) | Zaloguj się aby zobaczyć szczegóły |
| Opis awersu | Zaloguj się aby zobaczyć szczegóły |
|---|---|
| Legenda awersu | BANCA NAȚIONALĂ A ROMÂNIEI 100 ROMÂNIA 100 1 decembrie 2018 1918-2018 100 LEI UNA SUTĂ REGINA MARIA 1875-1938 REGELE FERDINAND I 1865-1927 UNA SUTĂ LEI |
| Opis rewersu | Zaloguj się aby zobaczyć szczegóły |
| Legenda rewersu | BANCA NAȚIONALĂ A ROMÂNIEI 100 UNA SUTĂ LEI 100 FALSIFICAREA ACESTOR BILETE SE PEDEPSEȘTE CONFORM LEGILOR |
| Podpis(y) | Zaloguj się aby zobaczyć szczegóły |
| Rodzaj zabezpieczeń | Zaloguj się aby zobaczyć szczegóły |
| Opis zabezpieczeń | Zaloguj się aby zobaczyć szczegóły |
| Warianty | Zaloguj się aby zobaczyć szczegóły |
| Uwagi |
Issued to mark the centenary of the 1918 unification of Transylvania, Bukovina, and Bessarabia with the Romanian Old Kingdom, this note is one of the more deliberately commemorative polymer issues to come out of the BNR — though it circulates as legal tender rather than functioning purely as a collector piece. Romania's transition to polymer for its higher denominations began in earnest in the 2000s, making this late-series issue part of an already-established substrate policy rather than an experiment.
The Great Union centenary prompted commemorative output across multiple formats in Romania; this circulating note is the more consequential of them, printed by the Note Printing Australia technology platform that underpins most BNR polymer work.