| Emisor | Austrian Empire |
|---|---|
| Año | 1781-1790 |
| Tipo | Standard circulation coin |
| Valor | 10 Kreuzers (⅙) |
| Moneda | Gulden (1754-1857) |
| Composición | Silver (.500) |
| Peso | 3.89 g |
| Diámetro | 25 mm |
| Grosor | |
| Forma | Round |
| Técnica | |
| Orientación | Medal alignment ↑↑ |
| Grabador(es) | |
| En circulación hasta | |
| Referencia(s) | KM#2064 |
| Descripción del anverso | Laureate portrait right of Joseph II of Habsburg within a wreath closed above head, mint mark under. |
|---|---|
| Escritura del anverso | Latin |
| Leyenda del anverso | IOS II D G R IMP / S A GER H B REX (Translation: Joseph II, by God Grace, Emperor of the Romans, King of Germany, Hungary and Bohemia) |
| Descripción del reverso | Double headed Imperial eagle with Austria and Lorraine shield on breast. Framed value below. Legend around for `Archidux Austriae Dux Burgundiae Lotharingiae Magnus Dux Hetruriae` |
| Escritura del reverso | Latin |
| Leyenda del reverso | ARCH A D B LOTH / M D HETR date X 10 (Translation: Archduke of Austria, Duke of Burgundy and Lorraine, Grand Duke of Tuscany) |
| Canto | |
| Casa de moneda | C Prague, Czech Republic E Alba Iulia, Romania F Hall, modern-day Hall in Tyrol,Austria G Baia Mare, Romania H Günzburg, Germany |
| Tirada | 1781 C - - 1782 C - - 1782 E - - 1783 E - - 1783 G - - 1783 H - - 1784 H - - 1785 F - - 1785 H - Reported, not confirmed - 1787 F - - 34 000 1787 H - - 1788 H - - 1790 F - Reported, not confirmed - |
| ID de Numisquare | 3365965390 |
| Comentarios |