Catalogus
Waarom registreren? Alleen om bots buiten ons catalogus te houden. Uw e-mail blijft privé — we delen het nooit en sturen u niets zonder uw toestemming. Dat garanderen wij u!
| Uitgever | Duchy of Carinthia (Austrian States) |
|---|---|
| Jaar | 1286-1320 |
| Type | Standard circulation coin |
| Waarde | Log in om details te zien |
| Valuta | Log in om details te zien |
| Samenstelling | Log in om details te zien |
| Gewicht | Log in om details te zien |
| Diameter | Log in om details te zien |
| Dikte | Log in om details te zien |
| Vorm | Log in om details te zien |
| Techniek | Log in om details te zien |
| Oriëntatie | Log in om details te zien |
| Graveur(s) | Log in om details te zien |
| In omloop tot | Log in om details te zien |
| Referentie(s) | Log in om details te zien |
| Beschrijving voorzijde | Log in om details te zien |
|---|---|
| Schrift voorzijde | Log in om details te zien |
| Opschrift voorzijde | Log in om details te zien |
| Beschrijving keerzijde | Log in om details te zien |
| Schrift keerzijde | Log in om details te zien |
| Opschrift keerzijde | Log in om details te zien |
| Rand | Plain |
| Muntplaats | St. Veit an der Glan |
| Oplage | Log in om details te zien |
| Aanvullende informatie |
The political instability embedded in this coin's attribution reflects one of the most contested successions in medieval German history. When Meinhard II of Tyrol acquired Carinthia in 1286 — a reward from Rudolf of Habsburg for military support — the duchy changed hands through inheritance disputes, Habsburgian intervention, and competing claims over the following decades. The CNA Cb74 type spans this entire turbulent window, making precise attribution to a single ruler genuinely difficult without die-link analysis.
St. Veit an der Glan served as the primary mint for Carinthian pfennigs throughout this period.