Catálogo
¿Por qué registrarse? Solo para mantener los bots fuera de nuestro catálogo. Tu email es privado — nunca lo compartiremos ni te enviaremos nada sin tu permiso. ¡Te lo garantizamos!
| Emisor | Alexandria (Egypt) |
|---|---|
| Año | 115-116 |
| Tipo | Inicie sesión para ver los detalles |
| Valor | Inicie sesión para ver los detalles |
| Moneda | Inicie sesión para ver los detalles |
| Composición | Inicie sesión para ver los detalles |
| Peso | Inicie sesión para ver los detalles |
| Diámetro | Inicie sesión para ver los detalles |
| Grosor | Inicie sesión para ver los detalles |
| Forma | Round (irregular) |
| Técnica | Inicie sesión para ver los detalles |
| Orientación | Inicie sesión para ver los detalles |
| Grabador(es) | Inicie sesión para ver los detalles |
| En circulación hasta | Inicie sesión para ver los detalles |
| Referencia(s) | Inicie sesión para ver los detalles |
| Descripción del anverso | Laureate, draped bust of Emperor Trajan facing right, rendered in the provincial style characteristic of Alexandrian coinage. The laureate wreath is visible atop the head, with drapery evident at the truncation of the shoulder. A Greek imperial legend encircles the bust, partially legible due to wear, running along the periphery of the flan. The flan is irregular in shape and the surfaces are worn, with the portrait remaining identifiable in moderate relief. The overall style reflects the Alexandrian mint's adaptation of official Roman imperial portraiture. |
|---|---|
| Escritura del anverso | Inicie sesión para ver los detalles |
| Leyenda del anverso | ΑΥΤ ΤΡΑΙΑΝ ΑΡΙ ϹΕΒ ΓΕΡΜ ΔΑΚΙΚ (ΠΑΡ?) (Translation: Emperor Trajan, the Best, Augustus Germanicus Dacicus Parthicus) |
| Descripción del reverso | Inicie sesión para ver los detalles |
| Escritura del reverso | Inicie sesión para ver los detalles |
| Leyenda del reverso | Inicie sesión para ver los detalles |
| Canto | Inicie sesión para ver los detalles |
| Casa de moneda | Inicie sesión para ver los detalles |
| Tirada | Inicie sesión para ver los detalles |
| Información adicional |
Year 19 of Trajan's reign corresponded to a moment of maximum imperial overreach — Roman forces were simultaneously pushing into Mesopotamia and suppressing a massive Jewish revolt across Egypt, Cyprus, and Cyrene known as the Kitos War. Alexandria itself was badly destabilized by that revolt, with significant destruction reported in the city. That the Alexandrian mint continued producing dated bronzes through this turbulence is itself a minor logistical fact worth noting.
Egyptian provincial bronzes of this size were demonetized and largely melted after Diocletian's currency reforms of 296 AD, which accounts for the survival gaps in the series.