| Emitent | Empire of China |
|---|---|
| Rok | 1208-1210 |
| Typ | Standard circulation coin |
| Nominał | 5 Cash |
| Waluta | Cash (621-1912) |
| Skład | Iron |
| Waga | |
| Średnica | 35 mm |
| Grubość | |
| Kształt | Round with a square hole |
| Technika | Cast |
| Orientacja | Medal alignment ↑↑ |
| Rytownik(zy) | |
| W obiegu do | |
| Źródło(a) | Hartill#17.536 |
| Opis awersu | Four Chinese ideograms read clockwise (in Regular script). |
|---|---|
| Pismo awersu | Chinese (traditional, regular script) |
| Legenda awersu | 聖 寶 宋 元 (Translation: Sheng Song Yuan Bao Imperial Song / Original currency) |
| Opis rewersu | One crescent (facing up) with two dots above, one Chinese ideogram to the right, and one to the left. |
| Pismo rewersu | Chinese (traditional, regular script) |
| Legenda rewersu | 七四 (Translation: Si Qi Series 47) |
| Krawędź | Smooth. |
| Mennica | Fengyuan Mint (丰远监), Jiazhou(Jiading-du), modern-day Leshan, Sichuan, China (?-1059; 1069-1129; 1153-?) Huimin Mint (惠民监), Qiongzhou,modern-day Qionglai, Sichuan, China Old Yidu Mint (益都旧监),Chengdu-fu, modern-day Chengdu, Sichuan, China (circa 970-1129) Shaoxing Mint (绍兴监), Lizhou,modern-day Guangyuan, Sichuan, China (1005-1128; 1145-?) Yazhou, modern-day Ya`an,Sichuan, China (970-1016; 1080-?; 1210-?) |
| Nakład | ND (1208-1210) - Series 47 (四七; Si Qi) - |
| ID Numisquare | 2426029850 |
| Uwagi |