| Issuer | Hohenzollern-Hechingen, Principality of |
|---|---|
| Year | 1845-1847 |
| Type | Standard circulation coin |
| Value | 3 Kreuzer = 1 Groschen (0.05) |
| Currency | Thaler |
| Composition | Billon (.333 silver) |
| Weight | 1.29 g |
| Diameter | 17 mm |
| Thickness | |
| Shape | Round |
| Technique | Milled |
| Orientation | |
| Engraver(s) | |
| In circulation to | |
| Reference(s) | KM#47, AKS#15, J#10 |
| Obverse description | Crowned arms with legend surrounding. |
|---|---|
| Obverse script | Latin |
| Obverse lettering | FÜRSTENTH. HOHENZ. HECHING. |
| Reverse description | 3-line inscription with denomination and date within oak wreath. |
| Reverse script | Latin |
| Reverse lettering | 3 // KREUZER // 1845 |
| Edge | Smooth |
| Mint | |
| Mintage |
1845 - - 30 000 1846 - - 30 000 1847 - - 8 000 |
| Numisquare ID | 9380068240 |
| Additional information |
|