Katalog
Dlaczego się rejestrować? Tylko po to, by chronić nasz katalog przed botami. Twój email pozostaje prywatny — nigdy go nie udostępnimy ani nie wyślemy niczego bez Twojej zgody. Gwarantujemy to!
| Emitent | Casa da Moeda de Portugal |
|---|---|
| Rok | 1976 |
| Typ | Zaloguj się aby zobaczyć szczegóły |
| Nominał | Zaloguj się aby zobaczyć szczegóły |
| Waluta | Zaloguj się aby zobaczyć szczegóły |
| Skład | Zaloguj się aby zobaczyć szczegóły |
| Waga | Zaloguj się aby zobaczyć szczegóły |
| Średnica | Zaloguj się aby zobaczyć szczegóły |
| Grubość | 3 mm |
| Kształt | Zaloguj się aby zobaczyć szczegóły |
| Technika | Zaloguj się aby zobaczyć szczegóły |
| Orientacja | Zaloguj się aby zobaczyć szczegóły |
| Rytownik(zy) | Zaloguj się aby zobaczyć szczegóły |
| W obiegu do | Zaloguj się aby zobaczyć szczegóły |
| Źródło(a) | Zaloguj się aby zobaczyć szczegóły |
| Opis awersu | Zaloguj się aby zobaczyć szczegóły |
|---|---|
| Pismo awersu | Latin |
| Legenda awersu | Zaloguj się aby zobaczyć szczegóły |
| Opis rewersu | Zaloguj się aby zobaczyć szczegóły |
| Pismo rewersu | Latin |
| Legenda rewersu | Zaloguj się aby zobaczyć szczegóły |
| Krawędź | Zaloguj się aby zobaczyć szczegóły |
| Mennica | Zaloguj się aby zobaczyć szczegóły |
| Nakład | Zaloguj się aby zobaczyć szczegóły |
| Dodatkowe informacje |
The Carnation Revolution of April 25, 1974 ended 48 years of authoritarian rule under the Estado Novo regime, and this commemorative — struck two years after the coup — marks the second anniversary of the bloodless military uprising that took its name from the flowers civilians placed in soldiers' rifle barrels. Portugal was still navigating the turbulent political aftermath when this coin was issued, having cycled through six provisional governments between 1974 and 1976 alone.
The .680 fineness is notably lower than the .835 silver standard used in earlier Portuguese commemoratives, reflecting currency pressures during the post-revolutionary economic instability.