Katalog
Dlaczego się rejestrować? Tylko po to, by chronić nasz katalog przed botami. Twój email pozostaje prywatny — nigdy go nie udostępnimy ani nie wyślemy niczego bez Twojej zgody. Gwarantujemy to!
| Emitent | Upper Alsace, Landgraviate of |
|---|---|
| Rok | 1603-1609 |
| Typ | Standard circulation coin |
| Nominał | Zaloguj się aby zobaczyć szczegóły |
| Waluta | Zaloguj się aby zobaczyć szczegóły |
| Skład | Zaloguj się aby zobaczyć szczegóły |
| Waga | Zaloguj się aby zobaczyć szczegóły |
| Średnica | Zaloguj się aby zobaczyć szczegóły |
| Grubość | Zaloguj się aby zobaczyć szczegóły |
| Kształt | Zaloguj się aby zobaczyć szczegóły |
| Technika | Zaloguj się aby zobaczyć szczegóły |
| Orientacja | Zaloguj się aby zobaczyć szczegóły |
| Rytownik(zy) | Zaloguj się aby zobaczyć szczegóły |
| W obiegu do | Zaloguj się aby zobaczyć szczegóły |
| Źródło(a) | Zaloguj się aby zobaczyć szczegóły |
| Opis awersu | Zaloguj się aby zobaczyć szczegóły |
|---|---|
| Pismo awersu | Zaloguj się aby zobaczyć szczegóły |
| Legenda awersu | RVDOLPHVS D G // ROM IM SE AV GE HV BO REX |
| Opis rewersu | Crowned oval coat of arms set within an ornate baroque cartouche frame occupies the center of the field. The shield of Upper Alsace is placed prominently above the main arms, while the collar and pendant of the Order of the Golden Fleece hangs below. A decorative inner wreath of leaves encircles the composition, and two smaller escutcheons bearing the arms of Habsburg and Ferrette are positioned on either side, dividing the encircling Latin legend. |
| Pismo rewersu | Zaloguj się aby zobaczyć szczegóły |
| Legenda rewersu | Zaloguj się aby zobaczyć szczegóły |
| Krawędź | Zaloguj się aby zobaczyć szczegóły |
| Mennica | Zaloguj się aby zobaczyć szczegóły |
| Nakład | Zaloguj się aby zobaczyć szczegóły |
| Dodatkowe informacje |
Rudolf II held the Landgraviate of Upper Alsace as part of the Habsburg hereditary lands, though he was famously indifferent to administrative governance, spending the bulk of his energies on alchemy, astrology, and his art collections in Prague. The issuance of large-module silver across these years coincides with his prolonged political deterioration — by 1606 his own family was maneuvering to strip him of authority, eventually forcing him to cede Hungary and Austria to his brother Matthias in 1608.
The KLEM and E&L references index eight and nine die combinations respectively across the production span, suggesting consistent but not prolific output from the mint at Ensisheim.