Catalogo
Perché registrarsi? Solo per tenere i bot fuori dal nostro catalogo. La tua email rimane privata — non la condivideremo mai né ti invieremo nulla senza il tuo consenso. Te lo garantiamo!
| Emittente | Casa da Moeda do Brasil |
|---|---|
| Anno | 1994 |
| Tipo | Accedi per vedere i dettagli |
| Valore | Accedi per vedere i dettagli |
| Valuta | Accedi per vedere i dettagli |
| Composizione | Accedi per vedere i dettagli |
| Peso | Accedi per vedere i dettagli |
| Diametro | Accedi per vedere i dettagli |
| Spessore | Accedi per vedere i dettagli |
| Forma | Round |
| Tecnica | Accedi per vedere i dettagli |
| Orientamento | Accedi per vedere i dettagli |
| Incisore/i | Accedi per vedere i dettagli |
| In circolazione fino al | Accedi per vedere i dettagli |
| Riferimento/i | Accedi per vedere i dettagli |
| Descrizione del dritto | The obverse presents an allegorical composition designed by Mauro Aguiar N. Carneiro, featuring a stylized sphere representing money, surrounded by flowing curved lines evoking banknotes, symbolizing the primary function of the Casa da Moeda do Brasil as manufacturer of the national currency under the authority of the Central Bank. The denomination and country name appear in the legend, with the date in the field. |
|---|---|
| Scrittura del dritto | Accedi per vedere i dettagli |
| Legenda del dritto | BRASIL 1994 2 REAIS |
| Descrizione del rovescio | Accedi per vedere i dettagli |
| Scrittura del rovescio | Accedi per vedere i dettagli |
| Legenda del rovescio | Accedi per vedere i dettagli |
| Bordo | Accedi per vedere i dettagli |
| Zecca | Accedi per vedere i dettagli |
| Tiratura | Accedi per vedere i dettagli |
| Informazioni aggiuntive |
Issued to mark the launch of the Plano Real in 1994, the stabilization program that finally broke Brazil's decades-long cycle of hyperinflation — at its worst, the country had seen annual inflation exceed 2,000%. The Casa da Moeda struck this piece as a commemorative from the outset; it was never intended for general circulation, which explains the survival rate in pristine condition.
KM#637 is straightforward to attribute, with no significant die varieties documented in the major references.