Catalog
Why register? Just to keep bots out of our catalog. Your email stays private - we will never share it or send you anything uninvited. We guarantee you that!
| Issuer | Massalia |
|---|---|
| Year | 49 BC - 1 BC |
| Type | Log in to see details |
| Value | Log in to see details |
| Currency | Log in to see details |
| Composition | Log in to see details |
| Weight | 1.96 g |
| Diameter | Log in to see details |
| Thickness | Log in to see details |
| Shape | Log in to see details |
| Technique | Log in to see details |
| Orientation | Log in to see details |
| Engraver(s) | Log in to see details |
| In circulation to | Log in to see details |
| Reference(s) | Log in to see details |
| Obverse description | Log in to see details |
|---|---|
| Obverse script | Log in to see details |
| Obverse lettering | Log in to see details |
| Reverse description | A kerykeion (caduceus, the staff of Hermes) depicted frontally at centre, with two entwined serpents rising to a winged top, rendered in a bold, stylised manner characteristic of late Massalian civic bronzes. The Greek letters N, Φ, and A appear distributed in the field around the device, likely representing a magistrate's or workshop monogram. The overall composition is compact and well-centred within the irregular flan. |
| Reverse script | Log in to see details |
| Reverse lettering | Log in to see details |
| Edge | Log in to see details |
| Mint | Massalia (modern Marseille, France) |
| Mintage | Log in to see details |
| Additional information |
Massalia — the Greek colony at modern Marseille — had been a loyal Roman ally for centuries, but its support for Pompey during the civil war prompted Caesar to besiege and sack the city in 49 BC. The autonomous bronze coinage the city had produced for generations was sharply curtailed after that capitulation, and small issues like this one represent the diminished output of a formerly prosperous mint grinding through the last decades before Augustus absorbed it entirely into the Roman provincial system.