| Emissor | Fallingbostel, District of |
|---|---|
| Ano | 1918 |
| Tipo | Emergency coin |
| Valor | 10 Pfennigs (10 Pfennige) (0.10) |
| Moeda | Mark (1914-1924) |
| Composição | Iron |
| Peso | 3.46 g |
| Diâmetro | 23.5 mm |
| Espessura | 1.30 mm |
| Formato | Round |
| Técnica | Milled |
| Orientação | Medal alignment ↑↑ |
| Gravador(es) | |
| Em circulação até | |
| Referência(s) | Funck#127.4, Men18#9067.6 |
| Descrição do anverso | Pearl rim, district name horseshoed above denomination with date below |
|---|---|
| Escrita do anverso | Latin |
| Legenda do anverso | KREIS FALLINGBOSTEL 10 PFENNIG 1918 |
| Descrição do reverso | Pearl rim surrounding denomination centered |
| Escrita do reverso | Latin |
| Legenda do reverso | 10 |
| Bordo | Plain |
| Casa da moeda | |
| Tiragem |
1918 - F#127.4 - 1918 - F#127.4 a) Obverse: denomination is 4.8 mm high, 1 > 0 is 2.0 mm - 1918 - F#127.4 b) Obverse: denomination is 6.8 mm high, 1 > 0 is 1.0 mm - |
| ID Numisquare | 5435295980 |
| Informações adicionais |
|