| Issuer | Courland and Semigallia, Duchy of |
|---|---|
| Year | 1694 |
| Type | Standard circulation coin |
| Value | 1 Ort = 1/2 Thaler |
| Currency | Thaler (1586-1795) |
| Composition | Silver |
| Weight | 6.10 g |
| Diameter | 28 mm |
| Thickness | |
| Shape | Round |
| Technique | |
| Orientation | Variable alignment ↺ |
| Engraver(s) | |
| In circulation to | |
| Reference(s) | Kop#4074, Fed#1047, Neum#311, KM#12 |
| Obverse description | Bust facing right surrounded by legend. |
|---|---|
| Obverse script | Latin |
| Obverse lettering | FRID : CAS : IN · L : CVR : ET · S : D : (Translation: Friedrich Casimir In Livoniae Curlandiae Et Semigalliae Dux Friedrich Casimir, Duke of Livonia, Courland, and Semigallia) |
| Reverse description | Crowned four-sectioned shield separating value and surrounded by legend. |
| Reverse script | Latin |
| Reverse lettering | MONETA · DVCIS · CVRLAND : 94 1 - 8 (Translation: Moneta Ducis Curlandiae Coin of the Duke of Courland) |
| Edge | Smooth. |
| Mint | |
| Mintage | 1694 - - 1694 - (16)94 - |
| Numisquare ID | 1968833000 |
| Comments |