| Emissor | Denmark |
|---|---|
| Ano | 1941-1946 |
| Tipo | Standard circulation coin |
| Valor | 1 Øre (0.01 DKK) |
| Moeda | Krone (1873-date) |
| Composição | Zinc |
| Peso | 1.6 g |
| Diâmetro | 16 mm |
| Espessura | 1.25 mm |
| Formato | Round |
| Técnica | Milled |
| Orientação | Medal alignment ↑↑ |
| Gravador(es) | |
| Em circulação até | 31 March 1973 |
| Referência(s) | KM#832, Schön#45a |
| Descrição do anverso | King Christian X`s Crowned monogram divides date. Initials and mintmark below. |
|---|---|
| Escrita do anverso | Latin |
| Legenda do anverso | KONGE AF DANMARK 1941 CX N♥︎S (Translation: King of Denmark) |
| Descrição do reverso | Value divides Oak and Beech leaves. |
| Escrita do reverso | Latin |
| Legenda do reverso | 1 ØRE |
| Bordo | Smooth |
| Casa da moeda | |
| Tiragem | 1941 N;S - - 21 570 000 1942 N;S - - 6 997 000 1943 N;S - - 15 082 000 1944 N;S - - 11 981 000 1945 N;S - - 916 000 1946 N;S - - 712 000 |
| ID Numisquare | 2717189670 |
| Comentários |