Catalogus
Waarom registreren? Alleen om bots buiten ons catalogus te houden. Uw e-mail blijft privé — we delen het nooit en sturen u niets zonder uw toestemming. Dat garanderen wij u!
| Uitgever | Holland, County of |
|---|---|
| Jaar | 1506-1520 |
| Type | Standard circulation coin |
| Waarde | Log in om details te zien |
| Valuta | Log in om details te zien |
| Samenstelling | Log in om details te zien |
| Gewicht | Log in om details te zien |
| Diameter | Log in om details te zien |
| Dikte | Log in om details te zien |
| Vorm | Log in om details te zien |
| Techniek | Log in om details te zien |
| Oriëntatie | Log in om details te zien |
| Graveur(s) | Log in om details te zien |
| In omloop tot | Log in om details te zien |
| Referentie(s) | Log in om details te zien |
| Beschrijving voorzijde | Log in om details te zien |
|---|---|
| Schrift voorzijde | Log in om details te zien |
| Opschrift voorzijde | mO` + ARG + ARCID + AVS + DVX + BG + C + HO` (Translation: Silver coinage of the Archduke of Austria, Duke of Burgundy and Count of Holland) |
| Beschrijving keerzijde | Log in om details te zien |
| Schrift keerzijde | Log in om details te zien |
| Opschrift keerzijde | Log in om details te zien |
| Rand | Log in om details te zien |
| Muntplaats | Log in om details te zien |
| Oplage | ND (1506-1520) - GH 173-6a; Gothic script - ND (1506-1520) - GH 173-6b; Roman script - |
| Aanvullende informatie |
Charles V inherited Holland at age six upon the death of his father Philip the Handsome in 1506, placing the county under regency governance until he came of age. The groat issues of this period reflect the administrative continuity maintained by Margaret of Austria, who governed the Low Countries on his behalf and kept the mint infrastructure functioning through a period of genuine political uncertainty.
The billon fineness dropped markedly across successive issues as the Habsburgs stretched coinage to fund expanding territorial commitments in the Empire and Iberia.