| Issuer | Empire of Vietnam |
|---|---|
| Year | 1232-1251 |
| Type | Standard circulation coin |
| Value | 1 Cash |
| Currency | Cash (970-1868) |
| Composition | Copper |
| Weight | 3.05 g |
| Diameter | 24 mm |
| Thickness | |
| Shape | Round with a square hole |
| Technique | Cast |
| Orientation | Medal alignment ↑↑ |
| Engraver(s) | |
| In circulation to | |
| Reference(s) | Barker#12.1 |
| Obverse description | Four Chinese ideograms read clockwise. |
|---|---|
| Obverse script | Chinese (traditional, regular script) |
| Obverse lettering | 政 寶 平 通 (Translation: Chính Bình Thông Bảo Chính Bình (2nd era of Trần Thái Tông, 1232-1251) / Universal currency) |
| Reverse description | Blank (uniface). |
| Reverse script | |
| Reverse lettering | |
| Edge | Plain |
| Mint | |
| Mintage | ND (1232-1251) - - |
| Numisquare ID | 8490391590 |
| Comments |