目录
为什么需要注册?只是为了防止机器人访问我们的目录。您的邮箱完全保密——我们绝不会分享或在未经您许可的情况下发送任何内容。我们向您保证!
| 正面描述 | 登录 以查看详情 |
|---|---|
| 正面文字 | 登录 以查看详情 |
| 正面铭文 | 登录 以查看详情 |
| 背面描述 | A horse galloping vigorously to the left, depicted in full body with all four legs extended in dynamic motion, a small pellet visible beneath. Above the horse, in the upper field, a radiate head of Helios is prominently rendered as a rayed solar disc, its rays evenly spread in a starburst pattern. The composition fills the flan effectively, reflecting the strong Sicilian Greek artistic influence prevalent in western Punic bronze coinage of this period. |
| 背面文字 | 登录 以查看详情 |
| 背面铭文 | 登录 以查看详情 |
| 边缘 | 登录 以查看详情 |
| 铸币厂 | Ziz (Punic mint) |
| 铸造量 | 登录 以查看详情 |
| 附加信息 |
Meninx — later Romanized and better known by its island setting on modern Djerba — operated as a Punic commercial hub whose coinage circulated primarily in the western Mediterranean trade network rather than through any central Carthaginian monetary authority. The mint at Ziz was effectively autonomous, producing bronze for local exchange during a period when Carthage itself was consolidating power across North Africa and Sicily. Very few issuing authorities from this coastal tier of Punic settlement struck independently at this date.
HGC 2, 1058 is a scarce type with limited die documentation.