Catalog
| Issuer | Brunei |
|---|---|
| Year | 1967 |
| Type | Log in to see details |
| Value | Log in to see details |
| Currency | Log in to see details |
| Composition | Log in to see details |
| Weight | Log in to see details |
| Diameter | Log in to see details |
| Thickness | Log in to see details |
| Shape | Log in to see details |
| Technique | Log in to see details |
| Orientation | Log in to see details |
| Engraver(s) | Log in to see details |
| In circulation to | Log in to see details |
| Reference(s) | KM#8, Schön#11 |
| Obverse description | Log in to see details |
|---|---|
| Obverse script | Log in to see details |
| Obverse lettering | SULTAN OMAR ALI SAIFUDDIN III |
| Reverse description | Log in to see details |
| Reverse script | Arabic, Latin |
| Reverse lettering | Log in to see details |
| Edge | Log in to see details |
| Mint | Log in to see details |
| Mintage | Log in to see details |
| Additional information |
Brunei's 1967 coinage series was issued in the immediate wake of the country's 1959 constitution, which had established internal self-governance while retaining British protection — a careful arrangement Omar Ali Saifuddin III had personally negotiated. The 50 sen was the highest denomination in that series, and its copper-nickel composition marked a deliberate break from the silver coinage of earlier Straits Settlements issues that had previously circulated in the region.
Omar Ali Saifuddin abdicated the following year, in 1968, in favor of his son Hassanal Bolkiah.