The store will not work correctly when cookies are disabled.
10 Francs
Issuer | Comoro Islands |
Year | 2001-2017 |
Type | Standard circulation
coins |
Value | 10 Francs |
Currency | Franc (1976-date) |
Composition | Stainless steel |
Weight | 2.4 g |
Dimensions | 17 mm |
Thickness | 1.7 mm |
Shape and Technique | Round Milled |
Orientation | Coin alignment ↑↓ |
Engraver(s) | |
In circulation to | |
Reference(s) | KM#19 |
Obverse description | Crescent with 4 stars |
Obverse script | Arabic |
Obverse lettering | بنك
قمور (Translation: Comoros Bank) |
Reverse description | On the left of the year, the different cornucopia On the right of the year, the different horseshoe |
Reverse script | Latin |
Reverse lettering | BANQUE CENTRALE DES COMORES
10
FRANCS
2001 (Translation: Central Bank of the Comoros 10 Francs 2001) |
Edge | Smooth |
Mint | Monnaie de Paris, Paris (and Pessac starting 1973), France (864-date) |
Mintage | 2001 - - 2017 - -
|
Catalog ID | 6180212850 |
Comments | |