Catalog
Why register? Just to keep bots out of our catalog. Your email stays private - we will never share it or send you anything uninvited. We guarantee you that!
| Issuer | Magyar Nemzeti Bank (Hungarian National Bank) |
|---|---|
| Year | 1993 |
| Type | Non-circulating coin |
| Value | Log in to see details |
| Currency | Log in to see details |
| Composition | Log in to see details |
| Weight | Log in to see details |
| Diameter | Log in to see details |
| Thickness | Log in to see details |
| Shape | Log in to see details |
| Technique | Log in to see details |
| Orientation | Log in to see details |
| Engraver(s) | Log in to see details |
| In circulation to | Log in to see details |
| Reference(s) | Log in to see details |
| Obverse description | Log in to see details |
|---|---|
| Obverse script | Log in to see details |
| Obverse lettering | Log in to see details |
| Reverse description | Log in to see details |
| Reverse script | Log in to see details |
| Reverse lettering | Régi dunai hajók ÁRPÁD 1836 (Translation: Old Danube ships ÁRPÁD 1836) |
| Edge | Log in to see details |
| Mint | Log in to see details |
| Mintage | 1993 BP. - - 10,000 1993 BP. - Proof - 15,000 1993 BP. - Trial strike: `PRÓBAVERET` BU - 50 1993 BP. - Trial strike: `PRÓBAVERET` Proof - 50 |
| Additional information |
The paddle steamer Árpád was one of the last wooden-hulled passenger vessels operated by the Első Duna-Gőzhajózási Társaság (DDSG), the Danube Steam Navigation Company founded in 1829 — at its peak the largest inland shipping company in the world. By the time Hungary began issuing commemorative coins honoring the old river fleet in the early 1990s, the DDSG had long since been dismembered along Cold War borders, its assets divided among successor state enterprises after 1945.
The series this coin belongs to drew directly from archival ship documentation held in Budapest. The Árpád's particular route history on the middle Danube made it a recognizable choice.